|
|
| Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 3,261 | $1,041,212 | $438 | 85 | | Sold (90 days) | 2,785 | $782,278 | $410 | 92 |
|
| Almaden Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 129 | $1,185,038 | $439 | 68 | | Sold (90 days) | 84 | $989,902 | $418 | 75 |
|
| Alum Rock | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 243 | $478,201 | $287 | 88 | | Sold (90 days) | 244 | $362,571 | $250 | 112 |
|
| Alviso (Santa Clara County) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 10 | $541,678 | $266 | 152 | | Sold (90 days) | 3 | $492,333 | $308 | 87 |
|
| Berryessa | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 151 | $556,186 | $330 | 77 | | Sold (90 days) | 136 | $524,847 | $314 | 101 |
|
| Blossom Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 180 | $522,235 | $307 | 85 | | Sold (90 days) | 133 | $519,595 | $308 | 103 |
|
| Cambrian | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 174 | $643,957 | $415 | 65 | | Sold (90 days) | 144 | $619,699 | $408 | 81 |
|
| Campbell | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 128 | $739,688 | $420 | 63 | | Sold (90 days) | 119 | $691,251 | $423 | 77 |
|
| Central San Jose | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 189 | $567,597 | $342 | 90 | | Sold (90 days) | 138 | $477,820 | $331 | 125 |
|
| Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 107 | $1,335,692 | $634 | 58 | | Sold (90 days) | 165 | $1,030,972 | $590 | 58 |
|
| Evergreen | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 191 | $826,122 | $339 | 87 | | Sold (90 days) | 199 | $732,267 | $323 | 95 |
|
| LOS ALTOS (LA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 54 | $2,203,655 | $737 | 84 | | Sold (90 days) | 88 | $1,868,973 | $747 | 74 |
|
| Los Altos Hills | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 65 | $4,872,025 | $937 | 125 | | Sold (90 days) | 25 | $2,691,405 | $711 | 124 |
|
| Los Gatos Mountains | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 77 | $1,367,416 | $533 | 121 | | Sold (90 days) | 22 | $744,304 | $416 | 142 |
|
| Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 183 | $2,377,763 | $706 | 101 | | Sold (90 days) | 102 | $1,372,250 | $565 | 85 |
|
| Milpitas | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 88 | $658,803 | $348 | 68 | | Sold (90 days) | 81 | $544,135 | $331 | 114 |
|
| Morgan Hill/Gilroy/San Martin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 354 | $828,964 | $322 | 101 | | Sold (90 days) | 264 | $546,207 | $248 | 119 |
|
| MOUNTAIN VIEW (MV) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 57 | $1,019,229 | $601 | 75 | | Sold (90 days) | 66 | $970,909 | $614 | 67 |
|
| PALO ALTO (PA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 84 | $2,114,289 | $857 | 74 | | Sold (90 days) | 89 | $1,667,408 | $823 | 57 |
|
| Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 148 | $623,780 | $406 | 68 | | Sold (90 days) | 138 | $598,725 | $418 | 84 |
|
| Santa Teresa | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 51 | $528,948 | $315 | 108 | | Sold (90 days) | 59 | $536,136 | $299 | 92 |
|
| Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 125 | $2,456,096 | $689 | 109 | | Sold (90 days) | 77 | $1,758,309 | $603 | 68 |
|
| South San Jose | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 103 | $375,842 | $261 | 80 | | Sold (90 days) | 112 | $371,648 | $265 | 104 |
|
| Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 140 | $712,206 | $450 | 70 | | Sold (90 days) | 156 | $787,704 | $502 | 71 |
|
| Willow Glen | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 230 | $870,647 | $424 | 80 | | Sold (90 days) | 141 | $771,572 | $421 | 91 |
|
|
 |
Market Statistics
Alameda
Tuesday, September 07, 2010
11:30 AM
|
| Alameda County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 4,069 | $507,765 | $288 | 72 | | Sold (90 days) | 3,010 | $482,185 | $280 | 93 |
|
| Alameda | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 149 | $567,126 | $370 | 75 | | Sold (90 days) | 92 | $571,607 | $365 | 80 |
|
| Albany | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 27 | $485,251 | $409 | 46 | | Sold (90 days) | 25 | $512,460 | $408 | 74 |
|
| Berkeley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 148 | $723,581 | $433 | 68 | | Sold (90 days) | 132 | $756,247 | $444 | 67 |
|
| Castro Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 162 | $628,610 | $309 | 78 | | Sold (90 days) | 123 | $493,561 | $282 | 100 |
|
| Dublin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 183 | $513,344 | $282 | 79 | | Sold (90 days) | 122 | $539,244 | $270 | 102 |
|
| Emeryville | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 72 | $331,595 | $324 | 89 | | Sold (90 days) | 34 | $309,048 | $309 | 97 |
|
| Fremont | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 623 | $624,117 | $355 | 63 | | Sold (90 days) | 448 | $589,919 | $346 | 91 |
|
| Hayward | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 511 | $321,867 | $211 | 76 | | Sold (90 days) | 359 | $292,843 | $201 | 106 |
|
| Livermore | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 270 | $584,023 | $278 | 72 | | Sold (90 days) | 246 | $450,077 | $244 | 96 |
|
| Newark | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 120 | $373,212 | $260 | 59 | | Sold (90 days) | 86 | $404,324 | $273 | 93 |
|
| Oakland | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1,064 | $380,352 | $246 | 74 | | Sold (90 days) | 762 | $383,745 | $238 | 94 |
|
| Piedmont | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 27 | $1,777,510 | $575 | 70 | | Sold (90 days) | 39 | $1,522,745 | $511 | 64 |
|
| Pleasanton | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 253 | $1,048,144 | $370 | 73 | | Sold (90 days) | 206 | $780,756 | $335 | 82 |
|
| San Leandro | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 239 | $334,831 | $238 | 73 | | Sold (90 days) | 172 | $324,861 | $234 | 93 |
|
| San Lorenzo | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 61 | $312,487 | $245 | 58 | | Sold (90 days) | 36 | $292,902 | $257 | 89 |
|
| Sunol | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 5 | $1,202,580 | $473 | 131 | | Sold (90 days) | 0 | $0 | $0 | 0 |
|
| Union City | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 155 | $406,526 | $246 | 75 | | Sold (90 days) | 128 | $433,477 | $254 | 97 |
|
|
|
|